BERHARDHUS VAN LEER DESCENDANTS
A-J
Vanleerplus.org includes over
1000 ancestors of Bernardhus Van Leer (1686-1790). |
| A | B | C |
D | E | F | G |
H | I | J |
| K | L | M |
N | O | P |
| Q | R | S |
T-U | V | W
| X-Z |
Last Name | First Name | Middle | Yr Born |
Acevedo | Ramon | -- | 1976 |
Acevedo | Ramon | L. | 1998 |
Adair | Eleanor | -- | -- |
Adams | Frank | -- | -- |
Adams | Franklin | -- | 1852 |
Adams | Viola | -- | -- | Adams | William | V. | -- |
Albertson | Annie | Stokes | 1899 |
Albertson | Charles | S. | 1856 |
Albertson | Margaret | -- | 1897 |
Albertson | Mary | -- | 1894 |
Anderson | Hannah | Josepphine | 1815 |
Andoniades | Anita | -- | -- |
Andoniades | George | -- | -- |
Andoniades | John | -- | -- |
Andoniades | Strattas | -- | -- |
Andrews | Dan | -- | -- |
Austin | Flora | -- | 1856 |
Bales | Ella | -- | -- |
Barkley | Erma | -- | -- |
Bates | Lottie | -- | -- |
Batten | Clement | -- | -- |
Batten | Emma | -- | -- |
Batten | Frank | -- | -- |
Batten | Lillie | -- | -- |
Batten | Lorus | William | -- |
Batten | Maggie | -- | -- |
Batten | Richard | -- | 1842 |
Batten | Sallie | -- | -- |
Batten | William | -- | -- |
Baugh | Hannah | -- | 1824 |
Beach | Eugene | -- | -- |
Beach | Eugene | Jr. | -- |
Beaman | Grace | -- | 1907 |
Beatty | Lydia | Ann | -- |
Beckham | Paul | -- | -- |
Beggs | Lawrence | Dilworth | -- |
Behm | Charles | L. | 1868 |
Behm | Lillian | E. | 1903 |
Benjamin | Annie | Van Leer | 1891 |
Benjamin | Fred | H. | 1960 |
Bennetch | Alice | Van Leer | 1915 |
Bennetch | Helen | Strickler | 1908 |
Bennetch | Ira | Leonard | 1875 |
Bennetch | John | Henry | 1913 |
Bennetch | Leonard | Muhlenberg | 1907 |
Bennett | Sarah | L. | 1848 |
Bennett | Stephen | -- | -- |
Benson | Mildred | -- | 1908 |
Berau | Mildred | -- | 1892 |
Black | Aaron | -- | -- |
Black | Ann | -- | -- |
Black | Catherine | -- | -- |
Black | Crosby | Morton | 1866 |
Black | Crosby | Morton | 1902 |
Black | Doris | Cecilia | 1930 |
Black | Henry | -- | -- |
Black | Isaac | -- | -- |
Black | J. | Frank | 1839 |
Black | J. | Frank | 1892 |
Black | John | Morton | 1924 |
Black | John | -- | -- |
Black | Joseph | -- | -- |
Black | Marjorie | Chambers | 1897 |
Black | Marjorie | Jane | 1928 |
Black | Sally | -- | -- |
Black | Samuel | II | -- |
Black | Samuel | -- | -- |
Black | Samuel | -- | -- |
Black | Sarah | Crosby | 1883 |
Black | Susanna | Morton | 1899 |
Black | William | Van Leer | 1796 |
Bleakley | Helen | -- | -- |
Bleakley | John | -- | -- |
Bleakley | Stanley | -- | -- |
Bleakley | Vera | May | -- |
Bowen | Jennifer | Lynn | 1976 |
Bowen | Sherrie | Lynn | 1952 |
Bowers | Maude | -- | -- |
Boyte | Kathleen | -- | -- |
Bradford | Sarah | -- | -- |
Bradley | Bruce | Warren | 1919 |
Bradley | Edward | Cook | -- |
Bradley | Stuart | Van Leer | 1916 |
Bradley | Wayne | Edward | 1911 |
Bradley | William | Matlack | 1913 |
Brady | Rebecca | -- | -- |
Branaman | Dale | Aden | 1919 |
Branson | Mary | -- | 1711 |
Brauning | Alice | -- | -- |
Brauning | Bessie | -- | -- |
Brauning | Charles | -- | -- |
Brauning | Dorothy | -- | -- |
Bray | Samuella | -- | -- |
Brown | Ezra | -- | -- |
Brownley | Charles | Edward | 1893 |
Brownley | Marjorie | Ann | 1924 |
Brownley | Robert | Charles | 1926 |
Burris | Alice | Roberta | 1911 |
Burris | Francis | Roberta | 1891 |
Burris | Kathryn | -- | 1886 |
Burris | Nathaniel | -- | -- |
Burris | William | Henri | 1858 |
Burris | William | Southey | 1824 |
Burris | William | Wayne | 1888 |
Burts | Nannie | Sue | -- |
Butner | Martha | -- | 1873 |
Cain | Mary | Elizabeth | 1843 |
Campbell | J. | William | -- |
Campbell | Samuel | Van Leer Leedom | 1914 |
Campbell | Virginia | Brooks | 1920 |
Cattell | Adelaide | -- | -- |
Cattel1 | Arthur | -- | -- |
Cattell | Arthur | -- | -- |
Cattell | Arthur | -- | -- |
Cattell | Edith | -- | -- |
Cattell | Edith | -- | -- |
Cattell | Florence | -- | -- |
Cattell | Helen | -- | -- |
Cattell | Jonas | -- | --- |
Cattell | Lulu | -- | -- |
Cattell | Nellie | -- | -- |
Chambers | Phebe | -- | 1866 |
Clark | Alice | McCorry | 1837 |
Clark | Anna | -- | -- |
Clark | Edward | -- | 1820 |
Clark | Hannah | -- | -- |
Clark | Hester | -- | -- |
Clark | James | Van Leer | 1787 |
Clark | John | Kirby | 1818 |
Clark | James | -- | 1760 |
Clark | John | -- | 1790 |
Clark | Joseph | -- | 1793 |
Clark | Louisa | -- | -- |
Clark | Thompson | -- | -- |
Coates | Edward | H. | -- |
Cochran | Arch | -- | -- |
Cochran | Maria | -- | 1797 |
Colegrove | Edna | -- | -- |
Coldeway | John | G. | -- |
Colladay | Josephine | Lavinia | 1842 |
Collins | George | -- | -- |
Collins | Gretchen | -- | -- |
Collins | Hunt | -- | -- |
Collins | Joseph | Harrison | 1888 |
Collins | Joseph | Harrison | 1919 |
Collins | Sue | Morton | 1915 |
Cook | William | -- | -- |
Cornog | John | -- | -- |
Cowden | Eleanor | W. | 1883 |
Cowden | John | -- | -- |
Cox | Elmer | E. | -- |
Cox | Elmer | E. | 1886 |
Cox | Evaline | M. | 1888 |
Cox | Mabel | -- | 1900 |
Cox | Marion | Emily | 1921 |
Cox | Mattie | L. | 1855 |
Cox | W. | Claude | -- |
Craig | Jane | -- | 1795 |
Crausbay | Don | Edwin | -- |
Crowell | J. | Warren | 1831 |
Culbertson | Elizabeth | -- | 1768 |
Curll | Daniel | Bernard | -- |
Curll | Daniel | Bernard | -- |
Curll | Henry | -- | -- |
Curll | William | -- | -- |
de la Charette | Antoinette | Polk Van Leer | 1880 |
de la Charette | Athanese | -- | -- |
de Selding | Agnes | -- | 1896 |
Deaderick | W. | H. | 1877 |
Dericson | Mary | -- | -- |
Dickinson | Emeline | -- | -- |
Douglas | Bruce | Jr. | -- |
Douglas | Bruce | -- | -- |
Douglas | Evelyn | -- | -- |
Dowlin | Helen | -- | 1901 |
Draper | Harriet | Taylor | 1873 |
Drouillard | Anthony | Wayne | 1883 |
Drouillard | Bernard | Wayne | 1889 |
Drouillard | Eleanor | Chambers | 1872 |
Drouillard | Florence | Kirkman | 1876 |
Drouillard | Hugh | Kirkman | 1865 |
Drouillard | James | Pierre II | 1874 |
Drouillard | James | -- | -- |
Drouillard | Joseph | Chambers | 1878 |
Drouillard | Van Leer | Kirkman | 1867 |
Duncan | John | -- | -- |
Dunn | Lillian | -- | -- |
Dunner | Charles | Jr. | -- |
Dunner | Charles | -- | --- |
Dyer | Samuel | -- | -- |
Earle | Alice | -- | 1852 |
Earle | Catherine | Ann | -- |
Earle | Edith | Newlin | -- |
Earle | Eleanor | -- | -- |
Earle | Florence | V. | 1850 |
Earle | Florence | -- | -- |
Earle | Frances | Van Leer | 1858 |
Earle | Frances | von Lohr | 1918 |
Earle | George | Hussey | 1823 |
Earle | George | Hussey II | 1856 |
Earle | George | Hussey III | -- |
Earle | George | Hussey IV | 1916 |
Earle | Gladys | Howland | -- |
Earle | Hansel | French | -- |
Earle | Huberta | Potter | 1918 |
Earle | Lawrence | Washington | 1923 |
Earle | Mary | -- | 1853 |
Earle | Mary | -- | -- |
Earle | Ralph | II | 1928 |
Earle | Ralph | -- | -- |
Edmond | Bernard | Alexandre Georges | -- |
Edmonson | Cyril | -- | 1906 |
Edmonson | Kenneth | Wayne | 1909 |
Edmonson | Lucius | Manning | 1918 |
Edmonson | Lucius | -- | -- |
Eldridge | Jane | -- | -- |
Elser | Rodney | -- | -- |
Fatherly | Flora | -- | -- |
Fawkes | Ruth | Ann | -- |
Fell | George | -- | -- |
Fell | Godfrey | -- | -- |
Fell | Margaret | -- | -- |
Finley | Gertrude | -- | 1876 |
Fisher | John | -- | -- |
Fitch | Dorothy | Ellen | -- |
Fitch | Edward | Morris | 1874 |
Fitch | Elizabeth | Sarah | -- |
Fitch | Lois | Mildred | -- |
Fitch | Richard | Searle | -- |
Fitch | Richard | Searle | 1831 |
Fitch | Roland | -- | -- |
Fitch | Sally | Anne | -- |
Fitch | Virginia | Anne | -- |
Fleming | W. | E. | -- |
Flexon | Eleanor | -- | --- |
Flitcraft | Carl | -- | -- |
Flitcraft | Ethel | -- | -- |
Flitcraft | Isaac | -- | -- |
Flitcraft | Ivan | -- | -- |
Flitcraft | Leaman | -- | -- |
Flitcraft | Maryetta | -- | -- |
Flitcraft | Oliver | -- | -- |
Flitcraft | Wallace | -- | -- |
Florance | Robert | Glenn | -- |
Forster | Eunice | -- | 1896 |
French | Catherine | Hansell | -- |
Fronfield | Roger | -- | -- |
Fuls | Christiana | -- | 1730 |
Furrow | H. | -- | -- |
Garrett | Anna | -- | 1884 |
Garrett | Esther | L. | 1888 |
Garrett | Helen | E. | 1882 |
Garrett | James | -- | 1845 |
Garrison | Augustus | -- | -- |
Garrison | Rebecca | Elizabeth | -- |
Gebhart | Paul | -- | -- |
George | Edith | -- | -- |
Gifford | William | Murray | -- |
Gill | George | -- | -- |
Gilmore | Ida | -- | -- |
Givvons | May | -- | -- |
Grace | Milton | -- | 1859 |
Gray | Archibald | -- | -- |
Gray | Dorothy | -- | -- |
Gray | George | -- | -- |
Gray | George | Jr. | -- |
Gray | William | -- | -- |
Green | Frank | -- | -- |
Gregg | Benjamin | -- | -- |
Griffith | Cecilia | -- | -- |
Grimshaw | Helen | -- | -- |
Grover | Margaretta | -- | -- |
Guest | Anna | Atkinson | -- |
Guest | David | Dawson | -- |
Guest | Jonathan | -- | 1816 |
Guest | Joseph | Wolf | -- |
Guest | Lewis | -- | -- |
Guest | Mary | -- | 1848 |
Guest | Samuel | -- | -- |
Hackbarth | Anna | -- | -- |
Halderman | John | -- | -- |
Halsey | John | Engle | -- |
Hannold | Adrian | Jr. | -- |
Hannold | Adrian | -- | -- |
Happel | Florence | -- | -- |
Haren | Jacob | -- | 1977 |
Haren | Rachel | Doll | 1980 |
Haren | Samuel | Branaman | 1983 |
Haren | Stephen | Thomas | 1952 |
Hartwell | Arabela | F. | 1836 |
Harvey | Saran | -- | -- |
Hazelhorst | Matilda | -- | 1892 |
Henderson | Murray | -- | -- |
Henning | Susannah | -- | -- |
Henry | Bertha | -- | -- |
Henry | Edith | -- | -- |
Henry | Jack | -- | -- |
Henry | Walter | III | -- |
Henry | Walter | Jr. | -- |
Henry | Walter | -- | -- |
Heslip | Hannah | -- | 1776 |
Hill | Ella | Maris | -- |
Hillier | Colson | Henry | -- |
Hillier | Colson | Henry II | 1934 |
Hinkson | Joseph | -- | -- |
Hobbersetts | Nellie | Mae | -- |
Holdcraft | Calra | -- | -- |
Holdcraft | Earl | -- | -- |
Holdcraft | Elton | -- | -- |
Holdcraft | Gertrude | -- | -- |
Holdcraft | Henry | -- | -- |
Holdcraft | Leslie | -- | -- |
Holdcraft | Mildred | -- | -- |
Holdcraft | Raymond | -- | -- |
Hoover | Fannie | -- | 1858 |
Horne | Edward | D. | -- |
Horne | Joseph | V. | -- |
Horne | Lizzie | V. | -- |
Horne | Sally | V. | -- |
Horner | Anna | A. | 1874 |
Horner | Clark | Willard | -- |
Horner | Clark | -- | -- |
Horner | James | Kenneth | -- |
Horner | James | -- | -- |
Horner | John | Joseph | -- |
Horner | Joseph | V. | -- |
Horner | Mildred | Rogers | -- |
Horner | Warren | Shoemaker | -- |
Horner | William | -- | -- |
Huddleton | Edward | -- | -- |
Huddleton | Lucy | -- | -- |
Huddleton | Nora | -- | -- |
Hunricker | Sara | Mae | -- |
Hunt | Albert | Earnest | 1921 |
Hunt | Christine | -- | 1896 |
Hunt | Jean | -- | 1920 |
Hunt | Neil | -- | 1897 |
Hunt | S. | E. | 1866 |
Hunter | Sarah | -- | 1775 |
Hyden | Otto | -- | -- |
Irwin | Roberta | Mary | 1867 |
Irwin | Sadie | -- | 1858 |
Jackson | Sarah | -- | -- |
Jarden | Ann | Adeline | 1833 |
Jarden | Ann | Adeline | 1827 |
Jarden | Catherine | Hannaette | 1836 |
Jarden | Ellen | Margaretta | 1901 |
Jarden | Frederick | von Leer | 1857 |
Jarden | George | Whitfield | 1844 |
Jarden | John | Templin | 1829 |
Jarden | Robert | Jr. | 1832 |
Jarden | Robert | -- | 1798 |
Jarden | Roberta | -- | 1839 |
Jarden | Samuel | -- | 1825 |
Jarden | Walter | H. | 1859 |
Jess | Sarah | Keen | 1817 |
Jester | Frank | -- | -- |
Jester | Franklin | -- | -- |
Jester | Viola | -- | -- |
Johnson | Aimee | Terrass | 1860 |
Johnson | Anne | Van Leer | 1857 |
Johnson | Edward | H. | -- |
Johnson | Francis | -- | -- |
Johnson | Frank | -- | 1859 |
Johnson | Marie | Barclay | 1917 |
Johnson | William | -- | -- |
Jones | Abraham | Henry | 1817 |
Jones | Abraham | -- | 1793 |
Jones | Abraham | -- | 1846 |
Jones | Abraham | -- | -- |
Jones | Anna | Elizabeth | -- |
Jones | Charles | -- | 1854 |
Jones | Charles | -- | 1854 |
Jones | Clark | -- | 1885 |
Jones | Clifton | -- | 1892 |
Jones | Davis | V. | 1846 |
Jones | Edgar | Van Leer | 1900 |
Jones | Eleanor | Colladay | 1909 |
Jones | Elizabeth | -- | 1880 |
Jones | Emma | -- | 1887 |
Jones | Evaline | -- | 1866 |
Jones | Francis | -- | 1858 |
Jones | Frank | Edgar | 1899 |
Jones | Franklin | B. | -- |
Jones | Franklin | -- | 1849 |
Jones | Hannah | M. | 1852 |
Jones | Hannah | -- | 1862 |
Jones | Harold | Hunter | 1915 |
Jones | Hazel | -- | -- |
Jones | Henry | -- | 1852 |
Jones | Hugh | Sharp | -- |
Jones | Isaac | Dicks | 1841 |
Jones | Isaac | -- | 1877 |
Jones | Isabella | -- | 1871 |
Jones | Jonathan | -- | 1850 |
Jones | Joseph | T. | 1855 |
Jones | Joseph | V. | -- |
Jones | Lenoir | -- | 1905 |
Jones | Levi | S. | 1874 |
Jones | Levi | -- | 1848 |
Jones | Mark | V. | 1847 |
Jones | Mary | Ann | 1843 |
Jones | Mary | -- | 1878 |
Jones | Mary | -- | -- |
Jones | Mila | -- | 1846 |
Jones | Paul | -- | 1881 |
Jones | Ruth | -- | 1842 |
Jones | Sarah | -- | 1819 |
Jones | Sarah | -- | 1853 |
Jones | Walter | -- | 1883 |
Jones | Wayne | Van Leer | 1902 |
Jones | Wayne | Van Leer II | 1932 |
Jones | William | Madara Wilmer | 1868 |
Jones | William | V. | 1812 |
Jones | William | -- | -- |
Jones | William | -- | 1857 |
Jones | William | -- | 1851 |
Jones | William | C. | 1844 |
BACK TO TOP GO TO K-U INDEX GO TO V-Z INDEX